The People's Republic of China is the world's second largest economy after the United States. It is the world's fastest-growing major economy, with average growth rates of 10% for the past 30 years. China is also the largest exporter and second largest importer of goods in the world. China became the world's top manufacturer in 2011, surpassing the United States. The country's per capita GDP (PPP) is $7,518 (IMF, 93rd in the world) in 2010. The provinces in the coastal regions of China tend to be more industrialized, while regions in the hinterland are less developed. As China's economic importance has grown, so has attention to the structure and health of that economy.
Rank | 2nd |
---|---|
Currency | Renminbi (RMB); Unit: Yuan (CNY) |
Fixed exchange rates | USD = 6.54771648 RMB (March 7. 2011) [1] |
Fiscal year | Calendar year 01 January to 31 December |
Trade organisations | WTO, APEC, G-20 and others |
Statistics | |
GDP | $5.88 trillion (nominal: 2nd; 2010) $10.08 trillion (PPP: 2nd; 2010) |
GDP growth | 10.46% (major economies: 1st; 2010) |
GDP per capita | $4,283 (nominal: 95th; 2010) $7,518 (PPP: 93rd; 2010) |
GDP by sector | industry (46.8%), services (43.6%), agriculture (9.6%) (2010 est.) |
Inflation (CPI) | 4.9% (January 2011)[2] |
Gini index | 41.5 |
Labour force | 819.5 million (1st; 2009) |
Labour force by occupation | agriculture (39.5%), industry (27.2%), services (33.2%) (2008) |
Unemployment | 4.2% (July 2010)[3] |
Main industries | mining and ore processing, iron, steel, aluminum, and other metals, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products, including footwear, toys, and electronics; food processing; transportation equipment, including automobiles, rail cars and locomotives, ships, and aircraft; telecommunications equipment, commercial space launch vehicles, satellites |
Ease of Doing Business Rank | 79th[4] (2011) |
External | |
Exports | US$1.506 trillion (2010) |
Export goods | electrical and other machinery, including data processing equipment, apparel, textiles, iron and steel, optical and medical equipment |
Main export partners | US 20.03%, Hong Kong 12.03%, Japan 8.32%, South Korea 4.55%, Germany 4.27% (2009) |
Imports | US$1.307 trillion (2010) |
Import goods | electrical and other machinery, oil and mineral fuels, optical and medical equipment, metal ores, plastics, organic chemicals |
Main import partners | Japan 12.27%, Hong Kong 10.06%, South Korea 9.04%, US 7.66%, Taiwan 6.84%, Germany 5.54% (2009) |
FDI stock | $100 billion (2010) |
Gross external debt | $406.6 billion |
No comments:
Post a Comment