Understanding America's Debt Problem
I had motion sickness watching this joker. This video received almost a quarter of a million downloads
Rank | 2nd |
---|---|
Currency | Renminbi (RMB); Unit: Yuan (CNY) |
Fixed exchange rates | USD = 6.54771648 RMB (March 7. 2011) [1] |
Fiscal year | Calendar year 01 January to 31 December |
Trade organisations | WTO, APEC, G-20 and others |
Statistics | |
GDP | $5.88 trillion (nominal: 2nd; 2010) $10.08 trillion (PPP: 2nd; 2010) |
GDP growth | 10.46% (major economies: 1st; 2010) |
GDP per capita | $4,283 (nominal: 95th; 2010) $7,518 (PPP: 93rd; 2010) |
GDP by sector | industry (46.8%), services (43.6%), agriculture (9.6%) (2010 est.) |
Inflation (CPI) | 4.9% (January 2011)[2] |
Gini index | 41.5 |
Labour force | 819.5 million (1st; 2009) |
Labour force by occupation | agriculture (39.5%), industry (27.2%), services (33.2%) (2008) |
Unemployment | 4.2% (July 2010)[3] |
Main industries | mining and ore processing, iron, steel, aluminum, and other metals, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products, including footwear, toys, and electronics; food processing; transportation equipment, including automobiles, rail cars and locomotives, ships, and aircraft; telecommunications equipment, commercial space launch vehicles, satellites |
Ease of Doing Business Rank | 79th[4] (2011) |
External | |
Exports | US$1.506 trillion (2010) |
Export goods | electrical and other machinery, including data processing equipment, apparel, textiles, iron and steel, optical and medical equipment |
Main export partners | US 20.03%, Hong Kong 12.03%, Japan 8.32%, South Korea 4.55%, Germany 4.27% (2009) |
Imports | US$1.307 trillion (2010) |
Import goods | electrical and other machinery, oil and mineral fuels, optical and medical equipment, metal ores, plastics, organic chemicals |
Main import partners | Japan 12.27%, Hong Kong 10.06%, South Korea 9.04%, US 7.66%, Taiwan 6.84%, Germany 5.54% (2009) |
FDI stock | $100 billion (2010) |
Gross external debt | $406.6 billion |
Rank | 7th (nominal) / 8th (PPP) |
---|---|
Currency | Brazilian real (BRL, R$) |
Fiscal year | Calendar year |
Trade organisations | Unasul, WTO, Mercosul, G-20 and others |
Statistics | |
GDP | $2.09 trillion (nominal) $2.17 trillion (PPP) [1] |
GDP growth | 7.5% (2010)[2] |
GDP per capita | $10,471 (2010) (nominal; 55th)[1] $11,289 (2010) (PPP; 71st)[1] |
GDP by sector | agriculture: 5.5% industry: 28.7% services: 65,8% (2007)[3] |
Inflation (CPI) | 4.44% (Aug 2010)[4] |
Population below poverty line | 15.5% (2009)[5] |
Gini index | 49.3 (June 2009)[6] |
Labour force | 103.6 million (2010 est.) |
Labour force by occupation | agriculture: 20%, industry: 14% and services: 66% (2003 est.) |
Unemployment | 5.7% (November 2010)[7] |
Main industries | airplanes, steel; iron ore, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products, including footwear, toys, and electronics; food processing; transportation equipment, including automobiles, rail cars and locomotives, ships, and aircraft; electronics; telecommunications equipment, satellites, real estate, brewing, tourism |
Ease of Doing Business Rank | 127th[8] |
External | |
Exports | $201.9 billion (2010 est.)[9] |
Export goods | transport equipment, machinery, steel, airplanes, paper, electric machinery, iron ore, soybeans, footwear, coffee, autos, automotive parts, machinery |
Main export partners | China 15.3%, United States 9.6%, Argentina 9.2%, Netherlands 5.1%, Germany 4.0% (2010) |
Imports | $187.7 billion (2010 est.)[10] |
Import goods | machinery, electrical and transport equipment, chemical products, oil, automotive parts, electronics |
Main import partners | United States 15.0%, China 14.1%, Argentina 7.9%, Germany 6.9%, Japan 3.8% (2010) |
Gross external debt | $310.8 billion (31 December 2010 est.) |
Public finances | |
Public debt | 41.4% net debt of GDP (2010)[11] |
Revenues | $354.8 billion |
Expenses | $434.9 billion |
Credit rating | BBB+ (Domestic) BBB- (Foreign) BBB+ (T&C Assessment) (Standard & Poor's)[12] |
Foreign reserves | US$328.061 billion (April 2011)[13] |
Main data source: CIA World Fact Book All values, unless otherwise stated, are in US dollars |
$14.772 trillion (2011)[1] (1st, nominal and PPP) | |
GDP growth | 2.8% (2010)[1] |
---|---|
GDP per capita | $47,275 (2010)[2] (17th, nominal; 6th, PPP) |
GDP by sector | agriculture: (1.2%), industry: (21.9%), services: (76.9%) (2009 est.) |
Inflation (CPI) | 2.1% (February 2011)[3] |
Population below poverty line | 14.3% (2009)[4] |
Gini index | 45 (List of countries) |
Labor force | 154.5 million (includes unemployed) (2009 est.) |
Labor force by occupation | farming, forestry, and fishing: 0.7% manufacturing, extraction, transportation, and crafts: 20.3% managerial, professional, and technical: 37.3% sales and office: 24.2% other services: 17.6% note: figures exclude the unemployed (2009) |
Unemployment | 9.1% (May 2011) |
Main industries | petroleum, steel, motor vehicles, aerospace, telecommunications, chemicals, creative industries, electronics, food processing, consumer goods, lumber, mining, defense |
Ease of Doing Business Rank | 5th[5] |
External | |
Exports | $1.280 trillion f.o.b (2010)[1] |
Export goods | agricultural products (soybeans, fruit, corn) 9.2%, industrial supplies (organic chemicals) 26.8%, capital goods (transistors, aircraft, motor vehicle parts, computers, telecommunications equipment) 49.0%, consumer goods (automobiles, medicines) 15.0% (2009) |
Main export partners | Canada, 13.2%; Mexico, 8.3%; China, 4.3%; Japan, 3.3%. (2009)[6] |
Imports | $1.948 trillion c.i.f. (2010)[1] |
Import goods | agricultural products 4.9%, industrial supplies 32.9% (crude oil 8.2%), capital goods 30.4% (computers, telecommunications equipment, motor vehicle parts, office machines, electric power machinery), consumer goods 31.8% (automobiles, clothing, medicines, furniture, toys) (2009) |
Main import partners | China, 15.4%; Canada, 11.6%; Mexico, 9.1%; Japan, 4.9%; Germany, 3.7%. (2009)[6] |
FDI stock | $2.398 trillion (31 December 2009 est.) |
Gross external debt | $14.39 trillion (30 Sept 2010)[7] |
Public finances | |
Public debt | $14 trillion (Jan 2011)[8] 93% of GDP |
Revenues | $2.162 trillion (2010)[9] |
Expenses | $3.456 trillion (2010)[9] |
Economic aid | ODA $19 billion, 0.2% of GDP (2004)[10] |
Credit rating |
Contents[hide] |
GDP growth | 2.8% (2010)[1] |
---|---|
GDP per capita | $47,275 (2010)[2] (17th, nominal; 6th, PPP) |
GDP by sector | agriculture: (1.2%), industry: (21.9%), services: (76.9%) (2009 est.) |
Inflation (CPI) | 2.1% (February 2011)[3] |
Population below poverty line | 14.3% (2009)[4] |
Gini index | 45 (List of countries) |
Labor force | 154.5 million (includes unemployed) (2009 est.) |
Labor force by occupation | farming, forestry, and fishing: 0.7% manufacturing, extraction, transportation, and crafts: 20.3% managerial, professional, and technical: 37.3% sales and office: 24.2% other services: 17.6% note: figures exclude the unemployed (2009) |
Unemployment | 9.1% (May 2011 |
GDP growth | 1.7% (2010) 0.5% (2011 Q1) |
---|---|
GDP per capita | $32,798 (2009) (nom; 20th) $35,286 (2009) (PPP; 17th) |
GDP by sector | agriculture: 0.9%; industry: 22.1%; services: 77.1% (2010 est.) |
Inflation (CPI) | 4.5% (April 2011) |
Population below poverty line | 14% with household income below 60% of UK median income |
Gini index | 0.36 (2008) |
Labour force | 31.45 million (2010 est.) (17th) |
Labour force by occupation | agriculture: 1.4%; industry: 18.2%; services: 80.4% (2006 est.) |
Unemployment | 7.6% (June 2011) (unemployment falling at fastest rate since the year of 2000) |
Average gross salary | 4,108 € / 5,546 $, monthly (2006) |
Average net salary | 2,749 € / 3,712 $, monthly (2006 |